In this article, I will tell you the difference between a business analyst and a data analyst. So, we’re looking at four main things in this article, the first is responsibilities the next is qualifications, skills and then salary so let’s start off with responsibilities.
Table of Contents
Responsibilities
Here is the difference between a business analyst and a data analyst depends on responsibilities.
Business Analyst | Data Analyst |
Work with clients to understand the problem | Work with the programming team to collect and analyze data |
Use current data to outline problems | Use pre-existing data to solve a problem |
Outline and communicate clients requirements to the team | Create reports and dashboard |
Present analytical findings to the team |
Qualifications
Now let’s check out the difference between the qualifications of a business analyst and a data analyst.
Business Analyst | Data Analyst |
Bachelor’s degree or higher is preferred | Bachelor’s degree or higher is preferred |
MasterS required for some positions (MBA) | MasterS required for some positions |
Degree in Bussiness Administration, Finance, Economics | Degree in Computer Science, Statistics, Mathematics, Economics, Finance |
Skills
Let’s check out the skills of a business analyst and a data analyst.
Business Analyst | Data Analyst |
SQL | SQL |
MS Access | r/Python |
Excel | Tableau / Power BI |
Communication Skills | Data Modeling |
Presentation Skills | SAS/SPSS |
People Skills | Excel |
AWS / AZURE |
Salary
The last comparison in this article is the salary of a business analyst and a data analyst.
Business Analyst | Data Analyst |
Entry Level: 35k – 50k | Entry Level: 45k – 60k |
Mid-Level: 50k – 75K | Mid-Level: 65k – 85K |
Senior Level: 75k to 95k | Senior Level: 85k to 110k |
Final Words:
If I made any mistake or miss any important points about the difference between a business analyst and a data analyst then let me in a comment below.